VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,969,853,777 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/26.
Total transferred traffic through VPN is 961,301.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,773,381.7 GB  612,734,526
2 Iran (ISLAMIC Republic Of)  99,577,016.9 GB  5,325,002,381
3 Russian Federation  90,467,972.8 GB  1,405,921,394
4 Japan  71,778,443.6 GB  748,873,934
5 United States  55,265,119.8 GB  1,824,115,343
6 Taiwan  52,217,133.2 GB  801,003,666
7 France  46,706,120.3 GB  602,297,890
8 Indonesia  39,808,689.0 GB  907,524,438
9 India  37,449,782.5 GB  788,006,615
10 Viet Nam  31,131,868.1 GB  537,831,895
11 China  29,889,508.4 GB  786,507,172
12 Thailand  20,281,616.7 GB  350,361,533
13 United Arab Emirates  15,985,140.4 GB  520,560,961
14 Hong Kong  15,150,485.8 GB  286,473,325
15 Myanmar  13,676,114.0 GB  226,918,849
16 Philippines  13,256,159.3 GB  320,202,479
17 Turkmenistan  12,435,889.6 GB  157,866,613
18 Malaysia  12,265,568.5 GB  152,590,423
19 Bangladesh  9,540,994.4 GB  388,211,126
20 Ukraine  9,538,343.1 GB  550,287,687
21 Canada  8,397,713.5 GB  124,959,758
22 Saudi Arabia  8,270,147.4 GB  110,678,514
23 Germany  8,117,701.7 GB  271,249,478
24 Turkey  6,947,369.5 GB  108,890,786
25 Singapore  6,916,967.9 GB  428,568,723
26 Argentina  6,279,882.8 GB  90,275,962
27 Australia  5,897,557.9 GB  120,010,479
28 Iraq  5,705,868.4 GB  225,725,559
29 Brazil  5,662,004.5 GB  1,420,214,136
30 United Kingdom  5,472,632.6 GB  177,810,283
31 Lao People's Democratic Republic  4,786,944.5 GB  76,001,687
32 Pakistan  4,603,602.9 GB  106,906,145
33 Nigeria  4,155,198.3 GB  477,889,456
34 Cambodia  3,343,457.0 GB  94,335,601
35 Kenya  3,064,948.2 GB  183,431,851
36 Mexico  2,600,604.5 GB  45,092,728
37 Spain  2,322,937.0 GB  29,529,803
38 Oman  2,211,596.1 GB  37,900,925
39 Netherlands  1,987,004.0 GB  59,122,382
40 Gabon  1,484,167.2 GB  10,056,088
41 Armenia  1,467,419.5 GB  4,961,216
42 Somalia  1,420,894.1 GB  61,373,122
43 Egypt  1,413,524.6 GB  38,093,305
44 Qatar  1,400,640.3 GB  19,344,622
45 Algeria  1,398,957.6 GB  37,539,656
46 Syrian Arab Republic  1,349,342.5 GB  237,019,942
47 Nepal  1,347,123.5 GB  19,873,474
48 Jordan  1,317,969.0 GB  25,735,342
49 Italy  1,284,060.1 GB  16,388,697
50 Kyrgyzstan  1,266,530.0 GB  14,419,239
51 Sudan  1,266,127.8 GB  44,362,681
52 New Zealand  1,189,343.6 GB  15,505,234
53 Cote D'ivoire  1,174,069.6 GB  14,191,637
54 Colombia  1,135,618.7 GB  20,556,096
55 Macau  1,076,951.2 GB  19,372,814
56 Kazakhstan  1,072,460.9 GB  15,721,000
57 Sweden  1,024,262.8 GB  19,140,587
58 Ghana  1,006,680.0 GB  59,859,239
59 Austria  943,490.8 GB  14,951,519
60 Venezuela  928,546.6 GB  26,523,182
61 Belarus  890,638.1 GB  22,929,795
62 Chile  877,943.1 GB  14,593,059
63 Romania  822,852.8 GB  21,619,914
64 Peru  821,375.8 GB  10,889,876
65 Ethiopia  766,260.3 GB  39,498,153
66 Mongolia  703,700.6 GB  11,355,898
67 Kuwait  703,064.2 GB  10,629,222
68 Libyan Arab Jamahiriya  694,459.6 GB  19,454,252
69 Poland  670,151.4 GB  10,780,025
70 Morocco  663,652.3 GB  25,444,209
71 Yemen  656,171.6 GB  22,174,709
72 Ecuador  601,977.7 GB  53,901,039
73 Azerbaijan  598,247.3 GB  10,552,245
74 Latvia  596,803.7 GB  3,601,740
75 Norway  552,479.0 GB  4,974,362
76 Switzerland  538,515.6 GB  43,225,530
77 Palestinian Territory Occupied  515,833.1 GB  12,481,100
78 Belgium  498,105.3 GB  8,446,624
79 South Africa  476,394.2 GB  17,699,329
80 Afghanistan  469,050.9 GB  16,542,717
81 Finland  458,484.1 GB  3,993,016
82 Tanzania United Republic of  446,087.8 GB  11,001,108
83 Israel  426,784.6 GB  9,593,411
84 Portugal  392,748.0 GB  6,041,731
85 Uganda  391,829.6 GB  19,495,430
86 Czech Republic  337,689.8 GB  5,064,235
87 Denmark  337,446.3 GB  3,105,429
88 Hungary  336,984.1 GB  5,141,913
89 Lithuania  334,729.4 GB  4,426,253
90 Georgia  305,934.0 GB  3,628,348
91 Guinea  292,300.2 GB  8,997,585
92 Sri Lanka  282,404.3 GB  6,759,756
93 Greece  279,793.9 GB  4,097,682
94 Dominican Republic  233,642.4 GB  7,126,515
95 Bahrain  231,629.8 GB  3,691,281
96 Brunei Darussalam  230,348.1 GB  1,620,461
97 Tunisia  221,258.7 GB  6,124,018
98 Bulgaria  216,224.3 GB  4,916,094
99 Guatemala  211,783.9 GB  4,453,674
100 Uzbekistan  208,690.3 GB  4,222,681
101 Serbia  208,212.1 GB  3,610,136
102 Lebanon  205,320.1 GB  9,081,722
103 Panama  204,679.8 GB  5,611,199
104 Bolivia  195,542.2 GB  3,344,784
105 Paraguay  170,819.7 GB  2,172,407
106 Djibouti  164,718.4 GB  4,266,580
107 Ireland  142,834.7 GB  4,112,568
108 Slovenia  138,878.6 GB  1,649,515
109 Costa Rica  122,781.0 GB  1,861,576
110 Croatia (LOCAL Name: Hrvatska)  119,056.4 GB  1,186,757
111 Slovakia (SLOVAK Republic)  114,539.9 GB  1,259,226
112 Moldova Republic of  110,013.0 GB  2,836,878
113 Cuba  108,280.5 GB  2,836,619
114 Albania  106,861.5 GB  2,365,595
115 Bosnia and Herzegowina  103,416.4 GB  943,695
116 Mauritius  101,547.1 GB  1,367,531
117 Jamaica  95,047.0 GB  2,167,660
118 Estonia  86,892.6 GB  1,680,403
119 Uruguay  85,635.3 GB  1,214,327
120 Bhutan  81,858.3 GB  1,694,217
121 Rwanda  73,912.7 GB  2,075,562
122 Luxembourg  68,198.2 GB  2,057,894
123 Antigua and Barbuda  64,740.4 GB  1,637,669
124 Honduras  63,700.8 GB  1,433,079
125 Benin  62,804.0 GB  7,174,104
126 Cyprus  59,114.3 GB  9,279,824
127 Senegal  55,597.9 GB  2,026,471
128 Maldives  54,512.0 GB  919,615
129 Togo  54,385.0 GB  1,426,083
130 Guam  54,257.5 GB  1,006,553
131 Northern Mariana Islands  46,137.5 GB  275,686
132 Trinidad and Tobago  43,516.7 GB  655,339
133 Macedonia  42,860.5 GB  659,114
134 Korea Democratic People's Republic of  39,759.9 GB  300,344
135 Cameroon  38,442.9 GB  3,303,428
136 El Salvador  35,090.7 GB  901,857
137 Timor-leste  34,368.0 GB  749,632
138 Mozambique  34,222.2 GB  2,543,781
139 Fiji  30,611.2 GB  850,027
140 Puerto Rico  30,594.6 GB  732,717
141 Madagascar  29,481.1 GB  777,008
142 Barbados  29,261.8 GB  364,363
143 Tajikistan  28,090.1 GB  1,249,403
144 Malta  28,031.8 GB  528,374
145 Nicaragua  27,689.7 GB  533,483
146 Iceland  27,313.4 GB  816,716
147 Palau  26,591.1 GB  202,333
148 Namibia  25,501.8 GB  756,108
149 Reunion  25,202.2 GB  96,820
150 Seychelles  23,270.5 GB  3,450,399
151 Congo The Democratic Republic of The  22,549.2 GB  1,503,683
152 Angola  21,914.1 GB  814,220
153 Chad  21,770.0 GB  4,521,480
154 Mali  19,151.4 GB  1,090,523
155 Burkina Faso  18,967.3 GB  1,599,505
156 Montenegro  18,627.0 GB  377,826
157 Mauritania  18,412.2 GB  548,442
158 Bahamas  18,388.2 GB  350,096
159 Zambia  16,985.2 GB  675,974
160 Zimbabwe  16,441.0 GB  2,289,349
161 Saint Lucia  15,990.3 GB  188,223
162 Papua New Guinea  15,528.5 GB  207,470
163 Guyana  15,009.6 GB  308,845
164 Malawi  13,688.2 GB  197,563
165 Suriname  11,562.6 GB  319,895
166 Samoa  9,956.9 GB  22,147
167 New Caledonia  9,844.3 GB  128,923
168 French Polynesia  9,568.1 GB  191,234
169 Haiti  9,492.2 GB  398,470
170 Belize  9,237.9 GB  520,334
171 Botswana  9,050.5 GB  204,299
172 Aruba  8,773.8 GB  98,955
173 Gambia  8,673.3 GB  3,643,905
174 Saint Vincent and The Grenadines  8,132.2 GB  101,578
175 Curacao  7,450.9 GB  139,086
176 Marshall Islands  6,840.9 GB  61,787
177 Liberia  6,729.4 GB  555,895
178 South Sudan  6,540.0 GB  349,491
179 Vanuatu  6,349.3 GB  504,365
180 Martinique  5,931.0 GB  80,877
181 Dominica  5,596.6 GB  299,011
182 Equatorial Guinea  5,446.9 GB  328,569
183 Congo  4,763.0 GB  128,185
184 Andorra  4,262.4 GB  79,887
185 Grenada  4,007.2 GB  91,480
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.3 GB  44,873
190 Cape Verde  3,130.0 GB  140,194
191 Sierra Leone  3,110.5 GB  115,857
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,468.0 GB  166,733
195 American Samoa  2,427.4 GB  51,641
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,262.2 GB  80,160
198 Micronesia Federated States of  2,163.0 GB  89,981
199 Sint Maarten  2,127.0 GB  52,471
200 Burundi  2,032.8 GB  198,380
201 Niger  1,985.5 GB  143,633
202 Faroe Islands  1,907.7 GB  31,722
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.6 GB  17,717
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.8 GB  56,722
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  850.1 GB  36,075
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  354.9 GB  12,574
217 Liechtenstein  312.7 GB  6,714
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.5 GB  19,426
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  90.1 GB  14,938
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4